We set the standard
Película Vehicular de Alto Rendimiento
American Standard Window Film ha sentado el estándar para la profesión. Todos nuestros productos aseguran 99% de rechazo de los rayos UV.
Carbon SIR™
car·bon |ˈkär′bən| un no metal que tiene dos formas principales (diamante y grafito)
INCREASED COMFORT
UP TO 63% IR REJECTION
99% UV PROTECTION
COLOR STABLE
LIFETIME WARRANTY
Datos de rendimiento de la película para ventanas
| VLT | IR 0.9-1.0 | IR Rejected | VLR Interior | VLR Exterior | Thickness | U/V Rejected | Solar Energy Rejected | |
|---|---|---|---|---|---|---|---|---|
| 03 | 3% | 64% | 63% | 4% | 4% | 2.0 M | 99% | 59.0% |
| 05 | 6% | 60% | 63% | 4% | 4% | 2.0 M | 99% | 56.0% |
| 15 | 14% | 60% | 63% | 4% | 4% | 2.0 M | 99% | 54.0% |
| 20 | 20% | 60% | 63% | 4% | 4% | 2.0 M | 99% | 52.0% |
| 35 | 35% | 60% | 63% | 4% | 4% | 2.0 M | 99% | 57% |
| 40 | 40% | 60% | 63% | 4% | 4% | 2.0 M | 99% | 44% |
| 50 | 48% | 60% | 63% | 5% | 5% | 2.0 M | 99% | 42% |
| 60 | 60% | 60% | 63% | 6% | 6% | 2.0 M | 99% | 39% |
| 70 | 80% | 60% | 63% | 7% | 7% | 2.0 M | 99% | 33% |
