We set the standard
Película Vehicular de Alto Rendimiento
American Standard Window Film ha sentado el estándar para la profesión. Todos nuestros productos aseguran 99% de rechazo de los rayos UV.
Carbon SX
car·bon |ˈkär′bən| un no metal que tiene dos formas principales (diamante y grafito)
INCREASED COMFORT
UP TO 46% IR REJECTION
99% UV PROTECTION
COLOR STABLE
LIFETIME WARRANTY
Datos de rendimiento de la película para ventanas
| VLT | IR 0.9-1.0 | IR Rejected | VLR Interior | VLR Exterior | Thickness | U/V Rejected | Solar Energy Rejected | |
|---|---|---|---|---|---|---|---|---|
| 03 | 4% | 46% | 43% | 4.6% | 4.5% | 2.0 M | 99% | 51.3% |
| 05 | 7% | 46% | 43% | 4.9% | 4.5% | 2.0 M | 99% | 49.8% |
| 15 | 16% | 46% | 43% | 4.6% | 4.5% | 2.0 M | 99% | 46.6% |
| 20 | 22% | 46% | 43% | 4.5% | 4.6% | 2.0 M | 99% | 44.5% |
| 35 | 37% | 46% | 43% | 5.1% | 5.0% | 2.0 M | 99% | 38.8% |
| 40 | 42% | 45% | 41% | 5.7% | 5.4% | 2.0 M | 99% | 35.8% |
| 50 | 48% | 46% | 43% | 5.5% | 5.5% | 2.0 M | 99% | 36.3% |
| 70 | 77% | 67% | 63% | 7.6% | 7.3% | 1.5 M | 99% | 35.6% |
