We set the standard
Película Vehicular de Alto Rendimiento
American Standard Window Film ha sentado el estándar para la profesión. Todos nuestros productos aseguran 99% de rechazo de los rayos UV.
Classic Pro Black™
clas·sic | sirviendo como modelo o stándar establecido
Datos de rendimiento de la película para ventanas
| Light Transmission | VLR Interior | VLR Exterior | Construction Thickness | Solar Energy Rejected | U/V Rejected | |
|---|---|---|---|---|---|---|
| 5 | 5% | 5% | 5% | 1.5 M | 45% | 99% |
| 15 | 13% | 5% | 5% | 1.5 M | 42% | 99% |
| 20 | 22% | 5% | 5% | 1.5 M | 39% | 99% |
| 35 | 35% | 5% | 5% | 1.5 M | 38% | 99% |
| 50 | 51% | 5% | 5% | 1.5 M | 34% | 99% |
